Reporting, Evidence & Audit Authority - All functionality exposed inline for governance and traceability
| Runtime | Loaded | Initialised | Data Connected | Active | Notes |
|---|---|---|---|---|---|
| ReportResolver | 🟢 | 🟢 | 🟢 | 🟢 | snapshot builder active |
| ProjectResolver | 🟢 | 🟢 | 🟡 | 🟡 | project context dependency |
| FrameAuthority | 🟡 | 🟡 | 🟡 | ⚪ | frame state references |
| MissionRegistry | 🟢 | 🟢 | 🟢 | 🟡 | mission refs available |
| SurveyRegistry | 🟢 | 🟢 | 🟢 | 🟡 | survey refs available |
| ArtifactRegistry | 🟢 | 🟢 | 🟢 | 🟢 | outputs ready |
| ContractRegistry | 🟢 | 🟢 | 🟢 | 🟢 | API visibility active |
{
"reportsCount": 0,
"apiResultsCount": 0,
"lastApiCall": "",
"newReportForm": {
"projectSlug": "sebring-gtm",
"title": "",
"reportType": "survey",
"sources": []
},
"timestamp": "created"
}